Financial Movement
List Financial Movement
GET /v1/insurer-accounting/financial-movement
URL Parameters
| Parameter | Description | |
|---|---|---|
| rows | A limit of objects to be returned, between 1 and 100 items | Optional |
| page | The page for the list of objects to return | Optional |
| cursor | The cursor of the current page list of objects | Optional |
Response
The above request returns JSON structured like this:
| Parameter | Description |
|---|---|
| total | The total of items |
| items.amount | Amount for the financial movement |
| items.balance | Balance amount when the movement has ben processed |
| items.is_processing | The flag that marks if the current movement is being processed |
| items.process_date | The process date for this movement |
| items.date | The date when the movement was created |
Response complementary
Some financial movements can also be related with following entities:
| Parameter | Description |
|---|---|
| items.policy | The policy associated with this movement |
| items.effect | The effect associated with this movement |
| items.cash_flow | The cash flow record associated with this movement |
{
"total": 0,
"items": [
{
"id": "string",
"amount": 0,
"balance": 0,
"is_processing": false,
"policy": {},
"effect": {},
"cash_flow": {},
"process_date": "string",
"date": "string"
}
]
}